General[edit]
| Screenshot | Creator | Development started | First public release | Latest stable version | Cost (USD) | License | |
|---|---|---|---|---|---|---|---|
| Calligra Sheets | KOffice KSpread Team | 2.7.5 (27 October 2013[1]) [±] | Free | LGPL | |||
| Gnumeric | GNOMEcommunity | 1998 | 1998 | 1.12.9 (November 2013[2]) [±] | Free | GPL | |
| IBM Lotus Symphony | IBM | 2008 | 1.3 / 2009 | Free | Proprietary | ||
| LibreOffice Calc | The Document Foundation | 2010 | 3.3 / 2011-01-25 | 4.2.1 (20 February 2014[3]) [±] | Free | LGPL | |
| Mariner Calc | Mariner Software | 1988 | 1989 | 5.6.0 | $49.95 | Proprietary | |
| Mesa | P&L Software | 1990 | 1991 | 3.1 / 2006-08 | $34 | Proprietary | |
| CellPro | Crystal Office Systems | 2008 | 2008 | 1.33 | Free | Proprietary | |
| Microsoft Excel | Microsoft | 1982 | 1985 | 15(64-bit) / January 2013 | $239 (Standalone price; also can be purchased in various Microsoft Office bundles with varying prices) | Proprietary | |
| Numbers | Apple, Inc. | August 7, 2007 | 2.1 / July 20, 2011 | $79 (iWork '09 suite; also includes Pages and Keynote)
$20 on Mac App Store
| Proprietary | ||
| OpenOffice Calc | Oracle Corporation | 2000 | Build 638c / October 2001 | 4.0 (July 23, 2013) [±] | Free | Apache Licensev2 | |
| PlanMaker | SoftMaker Software GmbH | 1994[4][5] | 2010 | Free - SoftMaker Office 2008, or € 69.95 - SoftMaker Office 2010 | Proprietary | ||
| Pyspread | Martin Manns | 2008 | 2008 | 0.2.5 / 2013-09-21 | Free | GPL | |
| Quantrix | Quantrix | ? | Early 1990s | 4.0 / 1Q 2011 | $1,549, or more | Proprietary | |
| Quattro Pro | Corel | 1988 | 1988 | X6 | ? | Proprietary | |
| Resolver One | Resolver Systems | 2005 | 2008-01-16 | 1.9 / 2010-06-04 | Free as part of an open source project or to create open source spreadsheet systems or $99 | open source / Proprietary | |
| Siag | Ulric Eriksson | 1996 | 3.6.1 / 2006 | Free | GPL | ||
| SSuite Accel | Van Loo Software | 2002 | 2005 | 8.1 | Free | Freeware | |
| Tables | Daniel Schwill | 2004 | First Public Beta / 2005-12 | 1.5.3 / 2009-05-01 | $42 | Proprietary | |
| Screenshot | Creator | Development started | First public release | Latest stable version | Cost (USD) | License |
Operating system support[edit]
The operating systems the software can run on natively (without emulation).
| Windows | Mac OS X | Linux | BSD | Unix | |
|---|---|---|---|---|---|
| Gnumeric | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Symphony | Yes | Yes | Yes | No | No |
| KSpread | beta | beta | Yes | Yes | Yes |
| LibreOffice | Yes | Yes | Yes | Yes | Yes |
| Mariner Calc | No | Yes | No | No | No |
| Mesa | No | Yes | No | No | No |
| CellPro | Yes | No | No | No | No |
| Microsoft Excel | Yes | Yes | No | No | No |
| Numbers | No | Yes | No | No | No |
| OpenOffice Calc | Yes | Yes | Yes | Yes | Yes |
| PlanMaker | Yes | No | Yes | No | No |
| Pyspread | Yes | No | Yes | Yes | Yes |
| SSuite Accel | Yes | No | No | No | No |
| Quattro Pro | Yes | No | No | No | No |
| Resolver One | Yes | No | No | No | No |
| Siag | No | Yes | Yes | Yes | Yes |
| Tables | No | Yes | No | No | No |
| Windows | Mac OS X | Linux | BSD | Unix |
Import/export capabilities[edit]
This table gives a comparison of what file formats each spreadsheet can import and export. "Yes" means can both import and export.
| OpenOffice.org XML (sxc) | CSV | Excel (xls) | HTML | LaTeX | ODF (ods) | OOXML (xlsx) | DIF | ||
|---|---|---|---|---|---|---|---|---|---|
| Gnumeric | Import | Yes | Yes | Yes | Export | Yes | Yes | Export | Import |
| IBM Lotus Symphony | Yes | Yes | Yes | Export | No | Yes | Import | Export | |
| KSpread | Yes | Yes | Import | Export | Export | Yes | No | Export | |
| LibreOffice Calc | Yes | Yes | Yes | Yes | No | Yes | Yes | Export | Yes |
| Mariner Calc | No | Yes | Yes | No | No | No | No | Export | |
| Mesa | No | Yes | Yes | No | No | No | No | Export | |
| CellPro | No | Yes | Yes | No | No | No | Import | Export | |
| Microsoft Excel | No | Yes | Yes | Partial | No | Yes | Yes | Export | Import |
| Numbers | No | Yes | Yes | No | No | Import | Import | Export | |
| OpenOffice Calc | Yes | Yes | Yes | Yes | Export[6] | Yes | Yes | Export | Yes |
| Quattro Pro | No | Yes | Yes | Yes | No | No | Import | Export | |
| PlanMaker | No | Yes | Yes | Export | No | No | Import | Export | |
| Pyspread | No | Yes | No | No | No | No | No | No | |
| Resolver One | No | Yes | Yes | No | No | No | No | No | |
| Siag | Import partial | Yes | Import partial | Yes | Export | No | No | Export | |
| Tables | Import partial | Yes | Yes | Export | Export | Yes | No | Export | |
| OpenOffice.org XML | CSV | XLS | HTML | LaTeX | ODF .ods | OOXML .xlsx | DIF |
SOURCE:http://en.wikipedia.org/wiki/Comparison_of_spreadsheet_software
No comments:
Post a Comment